Toggle Nav

6" Auger Bits WP

View as List Grid

Items 1-12 of 21

Set Descending Direction
Image Tool ID Name Diameter Shank Overall Length MSRP Details
7/16" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length AUG6-7|16 7/16" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length 7/16" - 7/16" 6"
1/2" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length AUG6-1|2 1/2" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length 1/2" - 7/16" 6"
3/4" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length AUG6-3|4 3/4" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length 3/4" - 7/16" 6"
1" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length AUG6-1 1" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length 1" - 7/16" 6"
1 1/16" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length AUG6-1-1|16 1 1/16" Dia, High Carbon Steel, Auger Bit, 7/16" Shank, 6" Length 1 1/16" - 7/16" 6"
1 3/16" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length AUG6-1-3|16 1 3/16" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length 1 3/16" - 7/16" 6"
1 1/4" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length AUG6-1-1|4 1 1/4" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length 1 1/4" - 7/16" 6"
1 5/16" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length AUG6-1-5|16 1 5/16" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length 1 5/16" - 7/16" 6"
1 3/8" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length AUG6-1-3|8 1 3/8" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length 1 3/8" - 7/16" 6"
1 7/16" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length AUG6-1-7|16 1 7/16" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length 1 7/16" - 7/16" 6"
1 1/2" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length AUG6-1-1|2 1 1/2" Dia, HSS, Auger Bit, 7/16" Shank, 6" Length 1 1/2" - 7/16" 6"
1/4" Dia, High Carbon Steel, Auger Bit, 1/4" Shank, 6" Length AUG6-1|4 1/4" Dia, High Carbon Steel, Auger Bit, 1/4" Shank, 6" Length 1/4" - 1/4" 6"
Page
per page