Toggle Nav

Carbon 1/2", 18 TPI, Raker

View as List Grid

9 Items

Set Descending Direction
Image Tool ID Name Width Length Thickness TPI MSRP Details
1/2" Width, Carbon Bandsaw Blade, 93-1/4" Length, .025" Thickness, 18 TPI, Raker B-93-1/4-1/2-18R 1/2" Width, Carbon Bandsaw Blade, 93-1/4" Length, .025" Thickness, 18 TPI, Raker 1/2" 93-1/4 .025" 18
1/2" Width, Carbon Bandsaw Blade, 64-1/2" Length, .025" Thickness, 18 TPI, Raker B-64-1/2-1/2-18R 1/2" Width, Carbon Bandsaw Blade, 64-1/2" Length, .025" Thickness, 18 TPI, Raker 1/2" 64-1/2" .025" 18
1/2" Width, Carbon Bandsaw Blade, 64" Length, .025" Thickness, 18 TPI, Raker B-64-1/2-18R 1/2" Width, Carbon Bandsaw Blade, 64" Length, .025" Thickness, 18 TPI, Raker 1/2" 64" .025" 18
1/2" Width, Carbon Bandsaw Blade, 82" Length, .025" Thickness, 18 TPI, Raker B-82-1/2-18R 1/2" Width, Carbon Bandsaw Blade, 82" Length, .025" Thickness, 18 TPI, Raker 1/2" 82" .025" 18
1/2" Width, Bi-Metal Bandsaw Blade, 131" Length, .025" Thickness, 18 TPI Raker BM-131-1/2-18R 1/2" Width, Bi-Metal Bandsaw Blade, 131" Length, .025" Thickness, 18 TPI Raker 1/2" 131" .025" 18
1/2" Width, Carbon Bandsaw Blade, 124" Length, .025" Thickness, 18 TPI Raker B-124-1/2-18R 1/2" Width, Carbon Bandsaw Blade, 124" Length, .025" Thickness, 18 TPI Raker 1/2" 124" .025" 18
1/2" Width, Bi-Metal Bandsaw Blade, 58-1/2" Length, .025" Thickness, 18 TPI Raker BM-58-1/2-1/2-18R 1/2" Width, Bi-Metal Bandsaw Blade, 58-1/2" Length, .025" Thickness, 18 TPI Raker 1/2" 58-1/2" .025" 18
1/2" Width, Carbon Bandsaw Blade,98-1/2" Length, .025" Thickness,18 TPI, Raker B-98-1/2-1/2-18R 1/2" Width, Carbon Bandsaw Blade,98-1/2" Length, .025" Thickness,18 TPI, Raker 1/2" 98-1/2'' .025" 18
1/2" Width, Carbon Bandsaw Blade, 70-1/2" Length, .025" Thickness, 18 TPI Raker B-70-1/2-1/2-18R 1/2" Width, Carbon Bandsaw Blade, 70-1/2" Length, .025" Thickness, 18 TPI Raker 1/2" 70-1/2'' .025" 18
per page