Toggle Nav

Bi-Metal 1/2", Thickness 0.025", 8-12 TPI, Variable

View as List Grid

6 Items

Set Descending Direction
Image Tool ID Name Width Length Thickness TPI MSRP Details
1/2" Width, Bi-Metal Bandsaw Blade, 52-1/2" Length, .025" Thickness, 8-12 TPI Variable BM-52-1/2-1/2-8-12V 1/2" Width, Bi-Metal Bandsaw Blade, 52-1/2" Length, .025" Thickness, 8-12 TPI Variable 1/2" 52-1/2" .025" 8-12
1/2" Width, Bi-Metal Bandsaw Blade, 64-1/2" Length, .025" Thickness, 8-12 TPI Variable BM-64-1/2-1/2-8-12V 1/2" Width, Bi-Metal Bandsaw Blade, 64-1/2" Length, .025" Thickness, 8-12 TPI Variable 1/2" 64-1/2" .025" 8-12
1/2" Width, Bi-Metal Bandsaw Blade, 100" Length, .025" Thickness, 8-12 TPI Variable BM-100-1/2-8-12V 1/2" Width, Bi-Metal Bandsaw Blade, 100" Length, .025" Thickness, 8-12 TPI Variable 1/2" 100" .025" 8-12
1/2" Width, Bi-Metal Bandsaw Blade, 82" Length, .025" Thickness, 8-12 TPI Variable BM-82-1/2-8-12V 1/2" Width, Bi-Metal Bandsaw Blade, 82" Length, .025" Thickness, 8-12 TPI Variable 1/2" 82" .025" 8-12
1/2" Width, Bi-Metal Bandsaw Blade, 98" Length, .025" Thickness, 8-12 TPI, Variable BM-98-1/2-8-12V 1/2" Width, Bi-Metal Bandsaw Blade, 98" Length, .025" Thickness, 8-12 TPI, Variable 1/2" 98'' .025" 8-12
1/2" Width, Bi Metal Bandsaw Blade, 67-3/4" Length, .025" Thickness, 8-12 TPI, Variable BM-67-3/4-1/2-8-12V 1/2" Width, Bi Metal Bandsaw Blade, 67-3/4" Length, .025" Thickness, 8-12 TPI, Variable 1/2" 67-3/4'' .025" 8-12
per page